Zhende Machinery: Custom Timing Belt & Pulley Manufacturer
Industry Market Demand & Brand Positioning The booming global industrial automation sector drives surging demand for high-precision, durable, and cost-effective
Premium Custom Timing Belts & Timing Pulleys for Industrial Transmission Applications
Browse our extensive lineup of high-precision timing belts and timing pulleys made from premium rubber, PU and aluminum alloy materials. We supply standard and bespoke transmission parts covering AT5 series belts, BANDO synchronous belts, machined aluminum timing pulleys and more. Our products fit automation equipment, packaging machinery, CNC devices and various industrial drive systems, meeting RoHS and SGS international quality benchmarks. Flexible customization on dimensions, tooth profiles and surface treatments helps your projects satisfy diverse industrial operating demands worldwide.
Showing all 5 results
| Parameter | Technical Specification |
|---|---|
| Product Type | Precision Industrial Timing Pulley |
| Material Grade | High-Grade Aluminum Alloy (6061-T6, 7075-T6, AL2024) |
| Tooth Profile Compatibility | HTD (3M, 5M, 8M, 14M), STD (S2M, S3M, S5M, S8M), T (T2.5, T5, T10), AT (AT5, AT10), Imperial (MXL, XL, L, H) |
| Bore Configuration | Pilot Bore, Stock Bore, Finished Bore with Keyway & Setscrews, Taper-Lock Bushing Bore |
| Surface Treatment | Anodized (Clear / Black / Hard Anodized), Electroless Nickel Plating, Passivated |
| Precision Class | ISO 5294 / DIN 7721 Standard Precision (Custom CNC Tolerances up to H7) |
| Flange Specification | Pressed Zinc-Plated Steel / Aluminum Flanges (Single or Dual Side) |
| Temperature Range | -40°C to +200°C (-40°F to +392°F) |
| Parameter | Technical Specification |
|---|---|
| Brand / Compatibility | GATES PowerGrip GT Series (GT2, GT3, GT4, Poly Chain GT) |
| Tooth Profile Compatibility | 2MR, 3MR, 5MR, 8M, 14M (MR / GT Tooth Profiles) |
| Material Grade | Medium Carbon Steel (S45C/1045), Cast Iron (GG25), High-Grade Aluminum Alloy (6061-T6/7075-T6) |
| Bore Configuration | Pilot Bore, Finished Bore (H7 with Keyway & Setscrews), Taper-Lock Bushing (TL), QD Bushing |
| Surface Treatment | Black Oxide, Clear/Hard Anodized, Zinc Plated, Phosphate Coated |
| Precision Class | Precision CNC Hobbed (ISO 5294 / DIN 7721 Compliant) |
| Flange Specification | Heavy-Duty Zinc-Plated Steel Flanges (Single or Dual Side) |
| Temperature Range | -40°C to +250°C (Material Dependent) |
| Parameter | Technical Specification |
|---|---|
| Product Type | Precision Industrial Stainless Steel Timing Pulley |
| Material Grade | 304 Stainless Steel, 316 Stainless Steel, 316L Stainless Steel |
| Tooth Profile Compatibility | HTD (3M, 5M, 8M, 14M), STD (S2M, S3M, S5M, S8M), T (T2.5, T5, T10), AT (AT5, AT10), Imperial (MXL, XL, L, H) |
| Bore Configuration | Pilot Bore, Finished Bore with Keyway & Setscrews, Clamping Hub, Taper-Lock Bushing |
| Surface Finish | Natural Machined Finish, Passivated, Electropolished, Bead Blasted |
| Precision Class | ISO 5294 / DIN 7721 Standard Precision (Custom CNC Tolerances up to H7) |
| Flange Specification | Stainless Steel Flanges (Single or Dual Side, Welded or Screwed) |
| Temperature Range | -200°C to +400°C (-328°F to +752°F) |
| Parameter | Technical Specification |
|---|---|
| Product Type | Heavy-Duty Precision Steel Timing Pulley |
| Material Grade | Medium Carbon Steel (S45C / AISI 1045), Alloy Steel (4140), Low Carbon Steel (1020) |
| Tooth Profile Compatibility | HTD (3M, 5M, 8M, 14M), STD (S3M, S5M, S8M, S14M), T (T5, T10, T20), AT (AT5, AT10, AT20), Imperial (XL, L, H, XH) |
| Bore Configuration | Pilot Bore, Stock Bore, Finished Bore with Keyway & Setscrews, Taper-Lock Bushing (TL), QD Bushing |
| Surface Treatment | Black Oxide, Zinc Plated (Clear/Yellow), Phosphate Coated, Case Hardened (Induction / Nitrided) |
| Precision Class | ISO 5294 / DIN 7721 Standard Precision (CNC Machined Tolerances up to H7) |
| Flange Specification | Heavy-Duty Zinc-Plated Steel Flanges (Pressed / Screwed, Single or Dual Side) |
| Temperature Range | -40°C to +300°C (-40°F to +572°F) |
| Parameter | Technical Specification |
|---|---|
| Product Type | Industrial Synchronous Timing Belt Pulley |
| Material Options | Aluminum Alloy (6061-T6/7075-T6), Steel (S45C/AISI 1045), Stainless Steel (304/316), Cast Iron |
| Tooth Profile Compatibility | HTD (3M, 5M, 8M, 14M), STD (S3M, S5M, S8M), T (T5, T10, AT5, AT10), Imperial (MXL, XL, L, H) |
| Bore Configuration | Pilot Bore, Finished Bore with Keyway & Setscrews, Taper-Lock Bushing, QD Bushing, Clamping Hub |
| Surface Treatment | Anodized (Clear/Black/Hard), Black Oxide, Zinc Plated, Electroless Nickel Plating, Passivated |
| Precision Class | ISO 5294 / DIN 7721 Hobbed Tolerances (up to H7 Bore Tolerance) |
| Flange Specification | Pressed / Screwed / Machined Aluminum / Stainless Steel Flanges (Single or Dual Side) |
| Temperature Range | -40°C to +300°C (-40°F to +572°F, Material Dependent) |
Industry Market Demand & Brand Positioning The booming global industrial automation sector drives surging demand for high-precision, durable, and cost-effective
Custom size timing pulleys are produced using advanced precision machining technologies, including CNC turning, gear hobbing, gear shaping, and CNC
Whether performing routine facility maintenance, troubleshooting automated production machinery, or sourcing replacements for obsolete OEM equipment, knowing how to measure